This Week
High Temperature | 24.0°C | 16:24:26 (Thursday) |
Low Temperature | 6.8°C | 07:08:15 (Monday) |
High Heat Index | 23.8°C | 16:28:08 (Thursday) |
Low Wind Chill | 6.8°C | 07:08:15 (Monday) |
High Dewpoint | 16.2°C | 18:25:10 (Thursday) |
Low Dewpoint | 5.8°C | 07:08:15 (Monday) |
High Humidity | 96% | 09:43:49 (Tuesday) |
Low Humidity | 46% | 15:38:36 (Thursday) |
High Barometer | 1026 mbar | 09:36:58 (Sunday) |
Low Barometer | 1018 mbar | 17:25:02 (Thursday) |
Rain Total | 0.00 cm | |
High Rain Rate | 0.00 cm/h | 00:01:00 (Sunday) |
High Wind Speed | 31 km/h 112° | 13:35:00 (Sunday) |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 83° | |
High Inside Temperature | 29.7°C | 16:11:01 (Wednesday) |
Low Inside Temperature | 26.4°C | 10:19:01 (Tuesday) |
High UV | 2 | 12:47:41 (Sunday) |
Low UV | 0 | 00:01:00 (Sunday) |
High ET | 0.03 cm | 15:00:00 (Sunday) |
Low ET | 0.00 cm | 00:01:00 (Sunday) |
High Radiation | 650 W/m² | 13:33:00 (Sunday) |
Low Radiation | 0 W/m² | 00:01:00 (Sunday) |
This Month
High Temperature | 29.8°C | 09/09/23 14:47:35 |
Low Temperature | 6.8°C | 25/09/23 07:08:15 |
High Heat Index | 31.4°C | 08/09/23 14:53:00 |
Low Wind Chill | 6.8°C | 25/09/23 07:08:15 |
High Dewpoint | 20.7°C | 07/09/23 18:49:31 |
Low Dewpoint | 5.8°C | 25/09/23 07:08:15 |
High Humidity | 96% | 14/09/23 08:09:51 |
Low Humidity | 40% | 10/09/23 15:17:14 |
High Barometer | 1026 mbar | 24/09/23 09:36:58 |
Low Barometer | 1000 mbar | 21/09/23 17:54:01 |
Rain Total | 5.69 cm | |
High Rain Rate | 5.11 cm/h | 22/09/23 08:23:36 |
High Wind Speed | 37 km/h 302° | 22/09/23 18:56:06 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 94° | |
High Inside Temperature | 35.3°C | 08/09/23 16:00:00 |
Low Inside Temperature | 26.4°C | 26/09/23 10:19:01 |
High UV | 4 | 04/09/23 13:01:58 |
Low UV | 0 | 01/09/23 00:00:01 |
High ET | 0.06 cm | 04/09/23 14:00:00 |
Low ET | 0.00 cm | 01/09/23 00:01:00 |
High Radiation | 881 W/m² | 22/09/23 12:35:16 |
Low Radiation | 0 W/m² | 01/09/23 00:00:01 |
Weekly Statistics and Plots











