Calendar Year
High Temperature | 29.8°C | 09/09/23 14:47:35 |
Low Temperature | 6.8°C | 25/09/23 07:08:15 |
High Heat Index | 31.4°C | 08/09/23 14:53:00 |
Low Wind Chill | 6.8°C | 25/09/23 07:08:15 |
High Dewpoint | 20.7°C | 07/09/23 18:49:31 |
Low Dewpoint | 5.8°C | 25/09/23 07:08:15 |
High Humidity | 96% | 29/08/23 09:00:00 |
Low Humidity | 40% | 10/09/23 15:17:14 |
High Barometer | 1026 mbar | 24/09/23 09:36:58 |
Low Barometer | 1000 mbar | 21/09/23 17:54:01 |
High Wind Speed | 37 km/h 302° | 22/09/23 18:56:06 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 95° | |
High Inside Temperature | 35.3°C | 08/09/23 16:00:00 |
Low Inside Temperature | 26.4°C | 26/09/23 10:19:01 |
High UV | 4 | 04/09/23 13:01:58 |
Low UV | 0 | 29/08/23 01:44:00 |
High ET | 0.06 cm | 04/09/23 14:00:00 |
Low ET | 0.00 cm | 29/08/23 01:44:00 |
High Radiation | 881 W/m² | 22/09/23 12:35:16 |
Low Radiation | 0 W/m² | 29/08/23 01:44:00 |
Rain Year (1-Jan start)
Rain Year Total | 5.89 cm | |
High Rain Rate | 5.11 cm/h | 22/09/23 08:23:36 |
Yearly Statistics and Plots












